Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
     Ratings
     Titles
  Results
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
 Janko POTRATA
 ICCF Nr: 480032
 Rating: 2317 F (613 games)
 Title:
 
2240 2225 2220 2200 2230 2220 2285 2318 2327 2304 2292 2261 2255 2244 2225 2232 2247 2247 2250 2275 2326 2222 2160 2063 2100 2163 2180 2200 2200 2204 2217 2247 2272 2283 2283 2298 2308 2306 2307 2269 2276 2288 2297 2296 2291 2313 2317 2294 2317  
    RATING PERIOD FROM 2010-1 TO 2014-4
Rating Period Games Rating  
01.01.2015 - 31.032.20154 2015-1 613  2317  
01.10.2014 - 31.12.2014 2014-4 595  2294  
01.07.2014 - 30.09.2014 2014-3 583  2317  
01.04.2014 - 30.06.2014 2014-2 575  2313  
01.01.2014 - 31.03.2014 2014-1 562  2291  
01.10.2013 - 31.12.2013 2014-1 531  2296  
01.07.2013 - 30.09.2013 2013-3 515  2297  
01.04.2013 - 30.06.2013 2013-2 507  2288  
01.01.2013 - 31.03.2013 2013-1 493  2276  
01.10.2012 - 31.12.2012 2012-4 476  2269  
01.07.2012 - 30.09.2012 2012-2 468  2307  
01.03.2012 - 30.06.2012 2012-2 456  2306  
01.01.2012 - 31.03.2012 2012-1 441  2308  
01.10.2011 - 31.12.2011 2011-4 430  2298  
01.07.2011 - 30.09.2011 2011-3 425  2283  
01.04.2011 - 30.06.2011 2011-2 415  2283  
01.01.2011 - 31.03.2011 2011-1 413  2272  
01.10.2010 - 31.12.2010 2010-4 405  2247  
01.07.2010 - 30.09.2010 2010-3 391  2217  
01.04.2010 - 30.06.2010 2010-2 380  2204  
01.01.2010 - 31.03.2010 2010-1 374  2200  
01.10.2009 - 31.12.2009 2009-3 372  2200  
01.07.2009 - 30.09.2009 2009-2 364  2180  
01.10.2008 - 30.06.2009 2009-1 359  2163  
01.04.2008 - 30.09.2008 2008-2 331  2100  
01.10.2007 - 31.03.2008 2008-1 326  2063  
01.04.2007 - 30.09.2007 2007-2 314  2160  
01.10.2006 - 31.03.2007 2007-1 289  2222  
01.04.2006 - 30.09.2006 2006-2 255  2326  
01.10.2005 - 31.03.2006 2006-1 241  2275  
01.04.2005 - 30.09.2005 2005-2 221  2250  
01.10.2004 - 31.03.2005 2005-1 216  2247  
01.04.2004 - 30.09.2004 2004-2 215  2247  
01.10.2003 - 31.03.2004 2004-1 209  2232  
01.04.2003 - 30.09.2003 2003-2 203  2225  
01.04.2002 - 30.09.2002 2002-2 195  2244  
01.10.2001 - 31.03.2002 2002-1 185  2255  
01.04.2001 - 30.09.2001 2001-2 171  2261  
01.10.2000 - 31.03.2001 2001-1 144  2292  
01.04.2000 - 30.09.2000 2000-2 134  2304  
01.07.1999 - 31.03.2000 2000-1 130  2327  
01.07.1998 - 30.06.1999 1999 104  2318  
01.07.1997 - 30.06.1998 1998 96  2285  
01.07.1996 - 30.06.1997 1997 75  2220  
01.07.1995 - 30.06.1996 1996 66  2230  
01.07.1994 - 30.06.1995 1995 44  2200  
01.07.1993 - 30.06.1994 1994 39  2220  
01.07.1992 - 30.06.1993 1993 20  2225  
01.07.1990 - 30.06.1991 2010-1 20  2240  
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009