Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
     Ratings
     Titles
  Results
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
 Ljubomir GAČNIK
 ICCF Nr: 480051
 Rating: 2142 F (354 games)
 Title:
 
0 0 0 2051 2107 2077 2065 2070 2066 2083 2072 2039 2036 2013 2002 2013 2042 2015 2026 2029 2069 2063 2129 2156 2176 2184 2165 2151 2129 2116 2135 2102 2122 2139 2175 2181 2184 2136 2179 2193 2176 2153 2142  
    RATING PERIOD FROM 1995 TO 2014-4
Rating Period Games Rating  
01.01.2015 - 31.032.20154 2015-1 354  2142  
01.10.2014 - 31.12.2014 2014-4 338  2153  
01.07.2014 - 30.09.2014 2014-3 330  2176  
01.04.2014 - 30.06.2014 2014-2 323  2193  
01.01.2014 - 31.03.2014 2014-1 319  2179  
01.10.2013 - 31.12.2013 2014-1 309  2136  
01.07.2013 - 30.09.2013 2013-3 292  2184  
01.04.2013 - 30.06.2013 2013-2 289  2181  
01.01.2013 - 31.03.2013 2013-1 284  2175  
01.10.2012 - 31.12.2012 2012-4 268  2139  
01.07.2012 - 30.09.2012 2012-2 257  2122  
01.03.2012 - 30.06.2012 2012-2 251  2102  
01.01.2012 - 31.03.2012 2012-1 239  2135  
01.10.2011 - 31.12.2011 2011-4 228  2116  
01.07.2011 - 30.09.2011 2011-3 222  2129  
01.04.2011 - 30.06.2011 2011-2 210  2151  
01.01.2011 - 31.03.2011 2011-1 195  2165  
01.10.2010 - 31.12.2010 2010-4 182  2184  
01.07.2010 - 30.09.2010 2010-3 176  2176  
01.04.2010 - 30.06.2010 2010-2 167  2156  
01.01.2010 - 31.03.2010 2010-1 155  2129  
01.10.2009 - 31.12.2009 2009-3 145  2063  
01.07.2009 - 30.09.2009 2009-2 133  2069  
01.10.2008 - 30.06.2009 2009-1 123  2029  
01.04.2008 - 30.09.2008 2008-2 83  2026  
01.10.2007 - 31.03.2008 2008-1 60  2015  
01.04.2007 - 30.09.2007 2007-2 56  2042  
01.10.2006 - 31.03.2007 2007-1 54  2013  
01.10.2005 - 31.03.2006 2006-1 50  2002  
01.04.2005 - 30.09.2005 2005-2 49  2013  
01.10.2004 - 31.03.2005 2005-1 47  2036  
01.04.2004 - 30.09.2004 2004-2 44  2039  
01.10.2003 - 31.03.2004 2004-1 41  2072  
01.04.2003 - 30.09.2003 2003-2 40  2083  
01.10.2002 - 31.03.2003 2003-1 36  2066  
01.04.2002 - 30.09.2002 2002-2 34  2070  
01.10.2001 - 31.03.2002 2002-1 32  2065  
01.04.2001 - 30.09.2001 2001-2 27  2077  
01.07.1998 - 30.06.1999 1999 25  2107  
01.07.1997 - 30.06.1998 1998 21  2051  
01.07.1996 - 30.06.1997 1997 15  0  
01.07.1995 - 30.06.1996 1996 0  
01.07.1994 - 30.06.1995 1995 0  
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009