Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
     Ratings
     Titles
  Results
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
 Leon KRAJNC
 ICCF Nr: 480059
 Rating: 2512 I (266 games)
 Title: SIM
 
0 0 2283 2348 2307 2305 2305 2286 2295 2283 2331 2329 2317 2369 2412 2414 2433 2451 2470 2508 2512 2506 2517 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512 2512  
    RATING PERIOD FROM 1996 TO 2014-4
Rating Period Games Rating  
01.01.2015 - 31.032.20154 2015-1 266  2512  
01.10.2014 - 31.12.2014 2014-4 266  2512  
01.07.2014 - 30.09.2014 2014-3 266  2512  
01.04.2014 - 30.06.2014 2014-2 266  2512  
01.01.2014 - 31.03.2014 2014-1 266  2512  
01.10.2013 - 31.12.2013 2014-1 266  2512  
01.07.2013 - 30.09.2013 2013-3 266  2512  
01.04.2013 - 30.06.2013 2013-2 266  2512  
01.01.2013 - 31.03.2013 2013-1 266  2512  
01.10.2012 - 31.12.2012 2012-4 266  2512  
01.07.2012 - 30.09.2012 2012-2 266  2512  
01.03.2012 - 30.06.2012 2012-2 266  2512  
01.01.2012 - 31.03.2012 2012-1 266  2512  
01.10.2011 - 31.12.2011 2011-4 266  2512  
01.07.2009 - 30.09.2009 2009-2 266  2512  
01.10.2008 - 30.06.2009 2009-1 265  2517  
01.04.2008 - 30.09.2008 2008-2 250  2506  
01.10.2007 - 31.03.2008 2008-1 238  2512  
01.04.2007 - 30.09.2007 2007-2 228  2508  
01.10.2006 - 31.03.2007 2007-1 216  2470  
01.04.2006 - 30.09.2006 2006-2 211  2451  
01.10.2005 - 31.03.2006 2006-1 202  2433  
01.04.2005 - 30.09.2005 2005-2 193  2414  
01.10.2004 - 31.03.2005 2005-1 174  2412  
01.04.2004 - 30.09.2004 2004-2 160  2369  
01.10.2003 - 31.03.2004 2004-1 149  2317  
01.04.2003 - 30.09.2003 2003-2 137  2329  
01.10.2002 - 31.03.2003 2003-1 121  2331  
01.04.2002 - 30.09.2002 2002-2 106  2283  
01.10.2001 - 31.03.2002 2002-1 88  2295  
01.04.2001 - 30.09.2001 2001-2 73  2286  
01.10.2000 - 31.03.2001 2001-1 58  2305  
01.04.2000 - 30.09.2000 2000-2 57  2305  
01.07.1999 - 31.03.2000 2000-1 53  2307  
01.07.1998 - 30.06.1999 1999 37  2348  
01.07.1997 - 30.06.1998 1998 26  2283  
01.07.1996 - 30.06.1997 1997 14  0  
01.07.1995 - 30.06.1996 1996 13  0  
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009