Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
Champions League Qualification Group 19
 
CL1-Q19 1 2 3 4 5 6 7 8 9 10 11 Score Place
1   Caissa and Friends GER   2 2½ 2½ 1½ 1½ 1½ 2½ 2 2½ 2 20½ 6
2   Cebichess PER 2   2 3 1½ 2 1½ 3 2½ 1½ 3 11 3
3   Chess Mail Muzio   1½ 2   1½ 2 0 1 1½ 1 1½ 1½ 13½ 11
4   Flanco Sur ESP 1½ 1 2½   2½ 0 2 1½ 2 2 1½ 16½ 10
5   Les Chevaliers FRA 2½ 2½ 2 1½   1 2½ 2 2 2 1 19 7
6   Penelopa POL 2½ 2 4 4 3   3 2 2 2 3 27½ 1
7   Petrochess RUS 2½ 2½ 3 2 1½ 1   3½ 1 3 2 22 4
8   Rochade 5171 - Wizards GER 1½ 1 2½ 2½ 2 2 ½   2 1½ 1 16½ 9
9   Sfr. 1957 Huelzweiler GER 2 1½ 3 2 2 2 3 2   2 1 20½ 5
10   Chess Club Moravce SLO 1½ 2½ 2½ 2 2 2 1 2½ 2   1 19 8
11   Vesuvian Chess Team ITA 2 1 2½ 2½ 3 1 2 3 3 3   23 2
 Board 1: Horvat, Milan
 Board 2: Korosec, Stane
 Board 3: Korosec, Stefan
 Board 4: Vecek, Marjan
 [Sort by place]


 [Back to Team Competitions]
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009