Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
No Gen. ICCF Nr Country Title  Name Games Rating T
1. Male 480051 SLO    Ljubomir GAČNIK 354 2142 F
2. Female 480141 SLO  LGM  Anica HORVAT 67 2279 F
3. Male 540225 SLO  SIM  Milan HORVAT 550 2444 F
4. Male 86236 GER    Thomas HUGO 25 2193 F
5. Male 480115 SLO  IM  Viktor JEMEC 205 2408 F
6. Female 480140 SLO  LIM  Eva KOROŠEC 43 2197 I
7. Male 480123 SLO    Simon KOROŠEC 24 2240 I
8. Male 480088 SLO  IM  Stane KOROŠEC 335 2282 F
9. Male 480068 SLO  IM  Štefan KOROŠEC 245 2387 F
10. Male 480249 SLO    Branko KOSIČ 136 2392 F
11. Male 480059 SLO  SIM  Leon KRAJNC 266 2512 I
12. Male 480266 SLO    Ciril PETERC 99 2342 F
13. Male 480272 SLO    Jernej PIRŠ 54 2249 F
14. Male 480232 SLO  GM  Matjaž PIRŠ 441 2511 F
15. Male 480032 SLO    Janko POTRATA 613 2317 F
16. Male 480151 SLO    dr. Ivan RIHTARIČ 419 2067 F
17. Male 480161 SLO    David TREBIŽAN 134 2261 F
18. Male 480040 SLO    Marjan VEČEK 1111 2189 F
19. Male 480213 SLO  SIM  Gregor VOHL 314 2384 F
20. Male 85860 GER    Joshua WEINDEL 39 1925 F
21. Male 480056 SLO    Matej ŽNUDERL 93 2127 F
* - Title to be confirmed at the ICCF Congress
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009