Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
Champions League 2012 C6
 
CL/2012/C6 1 2 3 4 5 6 7 8 9 10 11 12 13 Score Place
1   Termo-EKO/RSF LAT   2 2½ 2 2½ 3 3½ 2½ 3 3 3½ 4 4 35½ 1
2   Bestlogic chess RUS 2   1½ 2 3 3 2 3½ 2½ 3 3 3½ 4 33 2
3   Slavyane RUS 1½ 2½   2 1½ 3 3 2 3 3 3 4 4 32½ 3
4   FSV Spremberg GER 2 2 2   2 2½ 3 2 3 2½ 3 2½ 4 30½ 4
5   FSG Sparrenburg Bielefeld I GER 1½ 1 2½ 2   2½ 1½ 2 1½ 2 2½ 2½ 4 25½ 5
6   Argonauts POL 1 1 1 1½ 1½   2 2 2½ 2½ 3 3½ 3½ 25 6
7   Chess Club Travertin 3 SVK ½ 2 1 1 2½ 2   3 2 2½ 2½ 3 3 25 6
8   CAPEA I ESP 1½ ½ 2 2 2 2 1   2 2½ 3 2½ 3½ 24½ 8
9   A D Scacchi Rocca Priora ITA 1 1½ 1 1 2½ 1½ 2 2   2 1 2½ 4 22 9
10   Anunnaki II SLO 1 1 1 1½ 2 1½ 1½ 1½ 2   2½ 2 3 20½ 10
11   Les dragons de l'AJEC FRA ½ 1 1 1 1½ 1 1½ 1 3 1½   2 2½ 17½ 11
12   Rochade 5171 Interstern GER 0 ½ 0 1½ 1½ ½ 1 1½ 1½ 2 2   3 15 12
13   Academia Xadrez Benedita POR 0 0 0 0 0 ½ 1 ½ 0 1 1½ 1   5½ 13
 Board 1: Horvat, Anica
 Board 2: Trebizan, David
 Board 3: Korosec, Stane
 Board 4: Znuderl, Matej
 [Sort by start list]


 [Back to Team Competitions]
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009