Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
Champions League Qualification Group 19
 
CL1-Q19 1 2 3 4 5 6 7 8 9 10 11 Score Place
1   Penelopa POL   3 3 2 2½ 2 3 2 4 4 2 27½ 1
2   Vesuvian Chess Team ITA 1   2 3 2 3 3 3 2½ 2½ 1 23 2
3   Petrochess RUS 1 2   1 2½ 3 1½ 3½ 2 3 2½ 22 3
4   Sfr. 1957 Huelzweiler GER 2 1 3   2 2 2 2 2 3 1½ 20½ 4
5   Caissa and Friends GER 1½ 2 1½ 2   2½ 1½ 2½ 2½ 2½ 2 20½ 4
6   Chess Club Moravce SLO 2 1 1 2 1½   2 2½ 2 2½ 2½ 19 6
7   Les Chevaliers FRA 1 1 2½ 2 2½ 2   2 1½ 2 2½ 19 6
8   Rochade 5171 - Wizards GER 2 1 ½ 2 1½ 1½ 2   2½ 2½ 1 16½ 8
9   Flanco Sur ESP 0 1½ 2 2 1½ 2 2½ 1½   2½ 1 16½ 8
10   Chess Mail Muzio   0 1½ 1 1 1½ 1½ 2 1½ 1½   2 13½ 10
11   Cebichess PER 2 3 1½ 2½ 2 1½ 1½ 3 3 2   11 11
 Board 1: Horvat, Milan
 Board 2: Korosec, Stane
 Board 3: Korosec, Stefan
 Board 4: Vecek, Marjan
 [Sort by start list]


 [Back to Team Competitions]
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009