Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
BdF 60 Years Open, Server Section 14
 
BDF60S14 1 2 3 4 5 6 7 8 9 Score SB Place
 Prado, Luiz do 2172 BRA   ½ 0 1 ½ 0 ½ 1 0 8,25 5
 Degterev, Pavel 2460 UKR ½   0 1 ½ 0 1 1 1 5 13,75 3
 Diele, Ralf 2000 GER 1 1   1 1 0 1 ½ 1 21,25 2
 Potrata, Janko 2326 SLO 0 0 0   1 0 0 1 ½ 4,75 7
 Pupke, Peter 2000 GER ½ ½ 0 0   0 0 1 0 2 4,75 8
 Lennartz, Manfred 2000 GER 1 1 1 1 1   1 1 1 8 28 1
 Buczinski, Henryk 2312 POL ½ 0 0 1 1 0   1 0 6,75 6
 Hasidume, Shuji 2207 JPN 0 0 ½ 0 0 0 0   0 ½ 3,25 9
 Ivanoff, Gilles 2029 FRA 1 0 0 ½ 1 0 1 1   10,75 4
 [Sort by place]


 [Back to Team Competitions]
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009