Home    Search
  Contacts    Impressum    Login
  About
  Members
  Rules
  Ratings - Titles
  Results
     Team
     Individual
  Games Archive
  News
  Chat
  Guest Book
  Links
  Forum

  Slovenski jezik

  Login
From: 26.6.2012
 
Support for Africa 10
 
SUPAFR10 1 2 3 4 5 6 7 8 9 Score SB Place
 Tchei, Roch 1821 CIV   0 0 0 0 0 0 0 0 0 0 9
 Weindel, Joshua 1800 GER 1   0 0 0 0 0 0 0 1 0 8
 Jurado Pérez, Oliver 1822 ESP 1 1   0 1 0 0 ½ 1 9,5 5
 Mer, Alain 1800 TUN 1 1 1   1 1 ½ 1 1 25,5 1
 Peroutík, Jirí 1834 CZE 1 1 0 0   0 0 0 ½ 2,75 7
 Nagesh, J. 1800 IND 1 1 1 0 1   0 1 1 6 16,5 3
 Garus, Edward 2096 GER 1 1 1 ½ 1 1   ½ 0 6 20,25 2
 Hannachi, Mounir 1800 ALG 1 1 ½ 0 1 0 ½   1 5 12,25 4
 Roberts, David 1819 WLS 1 1 0 0 ½ 0 1 0   8,25 6
 [Sort by place]


 [Back to Team Competitions]
 
 ChessOK - Chess Shop
 Dopisni šah Slovenije
 Free Internet Chess Server
 ICC - Internet Chess Club
 ICCF
 ICCF Congress 2015
 ICCF Kongresi
 ICCF Webchess
 Lomonosov Tablebase
 Nalimov Endgame Tablebase
 Schachschule Pirs
 Štore Steel d.o.o.
  © Anunnaki 2009